top of page

Pricing
Important Information
-
Fares are one way through December 2024 departing from Wyoming Valley, departures from Mt. Top, Harvey's Lake & North of Dunmore exit slightly higher.
-
Discretionary driver gratuity is additional based on your experience and comfort.
-
Charges will occur if waiting more than one hour when picking up at airport
-
Fuel surcharges may apply based on market cost of gasoline
-
Waiting Time - $30 per hour
-
Any job that begins after Dumore exit to NYC Metro area add minimum of $25 and $50 to Allentown & South on PA Turnpike
-
Certain trips may require additional fees based on the pickup / drop off address. Prime time, busy or high demand surcharges may apply to certain days, the fare will be confirmed prior to the date of travel. Rates subject to change
Prices below are for one way trips
Destination | Mid Size SUV | Large SUV | Customer Vehicle |
---|---|---|---|
W-B Scranton Airport | $105 | $150 | $105 |
Lehigh Valley Airport | $250 | $350 | $105 |
Newark Liberty Airport | $375 | $460 | $160 |
Philadelphia Airport | $395 | $480 | $160 |
La Guardia Airport | $465 | $555 | $235 |
JFK Airport | $515 | $595 | $260 |
Bayonne Cape Liberty Port | $375 | $460 | $160 |
Manhattan Cruise Terminal | $425 | $515 | $190 |
Brooklyn Cruise Terminal | $465 | $555 | $235 |
New York City Trip | $425 | $515 | $190 |
Philadelphia Trip | $395 | $480 | $160 |
bottom of page